Our Family's Journey Through Time
First & lastname | Antoni Wdowiński | |
Birth | Cal 1808 | |
Office | 1838 | Iwanowice, kaliski, wielkopolskie, Polska ![]() |
Burmistrz miasta Iwanowice | ||
Death | 25 Jan 1875 | Lublin, Polska ![]() |
Age | ~ 67 years | |
Headstones | ![]() | |
Person ID | I100384 | Drzewo Rodziny Kielaków |
Last Modified | 23 Sep 2020 |
Wife | Ewa Wdowińska (maid. name Plichowska), b. Cal 1810 d. 25 Mar 1894, Lublin, Polska ![]() | |||
Marriage | Yes, date unknown | |||
Children |
|
|||
Last Modified | 22 Sep 2020 | |||
Family ID | F34433 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
We do not perform individual genealogical research.