Our Family's Journey Through Time
First & lastname | Wincenty Anastazy Zglenicki | |
Associated names | Zglenicki , Zglinicki | |
Birth | 25 Jan 1799 | |
Christening | Gralewo - kościół Św. Małgorzaty, płoński, mazowieckie, Polska ![]() |
|
Death | Yes, date unknown | |
Headstones | ![]() | |
Patriarch & Matriarch![]() |
Wawrzyniec Zglenicki, b. Cal 1766 d. 8 Jan 1824, Strożęcin, płoński, mazowieckie, Polska ![]() ![]() Katarzyna Zglenicka (maid. name Bagińska), b. Yes, date unknown d. Bef 1824 (Mother) ![]() |
|
Person ID | I28948 | Drzewo Rodziny Kielaków |
Last Modified | 3 Jan 2015 |
Father | Wawrzyniec Zglenicki, b. Cal 1766 d. 8 Jan 1824, Strożęcin, płoński, mazowieckie, Polska ![]() | |
Mother | Katarzyna Zglenicka (maid. name Bagińska), b. Yes, date unknown d. Bef 1824 | |
Marriage | Yes, date unknown | |
Family ID | F9546 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
We do not perform individual genealogical research.