Our Family's Journey Through Time
First & lastname | Marianna Waleria Rzeszotarska | |
Birth | 12 Dec 1854 | Budkowo, płocki, mazowieckie, Polska ![]() |
Christening | 13 Dec 1854 | Drobin - kościół Św. Stanisława BM, płocki, mazowieckie, Polska ![]() |
Death | Yes, date unknown | |
Headstones | ![]() | |
Patriarch & Matriarch![]() |
Jan Rzeszotarski, b. Yes, date unknown d. Bef 1783 (2 x Great Grandfather) ![]() Konstancja Piegłowska (maid. name Tarnowska), b. Yes, date unknown d. Yes, date unknown (5 x Great Grandmother) ![]() |
|
Herby | ![]() | Junosza (Agnus, Baran, Barany, Junoszyc) - polski herb szlachecki |
Person ID | I31642 | Drzewo Rodziny Kielaków |
Last Modified | 15 Feb 2015 |
Father | ![]() ![]() ![]() | |
Mother | ![]() ![]() ![]() ![]() | |
Marriage | 24 Nov 1852 | Skołatowo - kościół Św. Achacjusza, płoński, mazowieckie, Polska ![]() |
Age at Marriage | Jan : 25 years - Teofila : 18 years and 7 months. (Were Married 4 years and 2 months). | |
Family ID | F10535 | Group Sheet | Family Chart |
Event Map | Click to display | |||||||
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
We do not perform individual genealogical research.