Our Family's Journey Through Time
First & lastname | Roman Strupczewski | |
Born | Cal 1835 | |
Died | 14 May 1868 | Kłobukowo, lipnowski, kujawsko-pomorskie, Polska ![]() |
Age | ~ 33 years | |
Headstones | ![]() | |
Herby | ![]() | Jastrzębiec (Accipiter, Bolesta, Boleszczyc, Boleszyc, Boleszycz, Boleścic, Jastrząb, Jastrząbek, Jastrzęby, Kamiona, Kaniowa, Kudborz, Kudbrzyn, Lubrza, Ludbrza, Łazanki, Łazęka, Nagóra, Zarazy) |
Person ID | I36674 | Drzewo Rodziny Kielaków |
Last Modified | 13 Dec 2017 |
Father | ![]() | |
Mother | ![]() | |
Married | 11 Oct 1815 | Karnkowo - kościół Św. Jadwigi, lipnowski, kujawsko-pomorskie, Polska ![]() |
Family ID | F13986 | Group Sheet | Family Chart |
Family | ![]() ![]() ![]() other relationships: Włodzimierz Jan Antoni Dylewski m. 25 Feb 1873 | |
Married | Yes, date unknown | |
Last Modified | 13 May 2015 | |
Family ID | F12251 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
We would also appreciate your financial support. It is necessary in order to keep the website online.