Our Family's Journey Through Time
First & lastname | Jan Gumiński | |
Born | 23 Jun 1862 | Drzewoszki Wielkie, kutnowski, łódzkie, Polska ![]() |
Died | 29 Mar 1917 | Kutno, łódzkie, Polska ![]() |
Age | 54 years | |
Headstones | ![]() | |
Herby | ![]() | Rola (Agricola, Kroje, Rolanin, Rolic, Rolicze) |
Person ID | I46252 | Drzewo Rodziny Kielaków |
Last Modified | 28 Sep 2015 |
Father | ![]() | |
Mother | ![]() ![]() ![]() | |
Married | 6 Feb 1855 | Bedlno - kościół Św. Floriana, kutnowski, łódzkie, Polska ![]() |
Family ID | F15456 | Group Sheet | Family Chart |
Family | Leokadia Gumińska (maid. name Jasieńska) , b. Yes, date unknown, d. Yes, date unknown | |||
Married | Yes, date unknown | |||
Children |
|
|||
Last Modified | 28 Sep 2015 | |||
Family ID | F15482 | Group Sheet | Family Chart |
Event Map | Click to display | |||||||
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
We would also appreciate your financial support. It is necessary in order to keep the website online.