Our Family's Journey Through Time
First & lastname | Fortunat Ignacy Antoni Kóskowski vel Kuskowski | |
Born | 15 May 1837 | Koskowo-Bogusędy, sierpecki, mazowieckie, Polska ![]() |
Christened | 27 Aug 1837 | Bonisław - kościół Św. Stanisława BM, sierpecki, mazowieckie, Polska ![]() |
Died | 13 Mar 1839 | Koskowo-Bogusędy, sierpecki, mazowieckie, Polska ![]() |
Age | 1 years | |
Headstones | ![]() | |
Herby | ![]() | Dołęga (Dołega, Dolega) |
Person ID | I51031 | Drzewo Rodziny Kielaków |
Last Modified | 21 Feb 2016 |
Father | ![]() ![]() ![]() ![]() other relationships: Zofia Kuskowska (maid. name Świerzyńska) m. Yes, date unknow | |
Mother | ![]() ![]() ![]() other relationships: Piotr Dobrzeniecki m. 5 Aug 1858 | |
Married | 25 Nov 1830 | Bonisław - kościół Św. Stanisława BM, sierpecki, mazowieckie, Polska ![]() |
Family ID | F17027 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
We would also appreciate your financial support. It is necessary in order to keep the website online.