Our Family's Journey Through Time
First & lastname | Marianna Cecylia Karwowska | |
Born | 6 Feb 1787 | Korytowo, płoński, mazowieckie, Polska ![]() |
Christened | Skołatowo - kościół Św. Achacjusza, płoński, mazowieckie, Polska ![]() |
|
Died | 15 May 1846 | Karwowo Podgórne, płocki, mazowieckie, Polska ![]() |
Age | 59 years | |
Headstones | ![]() | |
Person ID | I51868 | Drzewo Rodziny Kielaków | Kielakowie |
Last Modified | 2 Sep 2021 |
Father | Paweł Gościcki , b. Cal 1742, d. 29 Jan 1812, Korytowo, płoński, mazowieckie, Polska ![]() | |
Mother | ![]() | |
Married | 17 Feb 1783 | Skołatowo - kościół Św. Achacjusza, płoński, mazowieckie, Polska ![]() |
Family ID | F17390 | Group Sheet | Family Chart |
Family | ![]() ![]() ![]() | |||
Married | 10 Feb 1822 | Gralewo - kościół Św. Małgorzaty, płoński, mazowieckie, Polska ![]() |
||
Age at Marriage | Marianna: 35 years - Maksym: 23 years and 8 months. | |||
Children |
|
|||
Last Modified | 1 Sep 2021 | |||
Family ID | F20884 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
We would also appreciate your financial support. It is necessary in order to keep the website online.