Our Family's Journey Through Time
First & lastname | Jan Ważyński | |
Born | Cal 1762 | |
Legitymacja szlachecka | Ważyński Jan, syn Andrzeja i Katarzyny z Dmochowskich, wnuk Tomasza, prawnuk Tomasza, praprawnuk Szymona, prapraprawnuk Macieja, praprapraprawnuk Sylwestra ... [1] | |
Died | 23 Jun 1847 | Cietrzewki-Warzyno, ostrowski, mazowieckie, Polska ![]() |
Age | ~ 85 years | |
Headstones | ![]() | |
Herby | ![]() | Abdank (Awdaniec) (Abdaniec, Abdanek, Abdank, Avdank, Awdancz, Awdaniec, Białkotka, Biłkotka, Czelejów, Habdaniec, Habdank, Haudaniec, Hawdaniec, Hebdank, Łąkotka, Łękawa, Łękawica, Skuba, Szczedrzyk) |
Person ID | I54464 | Drzewo Rodziny Kielaków |
Last Modified | 12 Jun 2016 |
Father | ![]() | |
Mother | ![]() ![]() ![]() | |
Married | Yes, date unknown | |
Family ID | F18368 | Group Sheet | Family Chart |
Family | Józefa Ważyńska (maid. name Godlewska) , b. Cal 1795, d. 11 Aug 1852, Cietrzewki-Warzyno, ostrowski, mazowieckie, Polska ![]() | |||||||
Married | Yes, date unknown | |||||||
Children |
|
|||||||
Last Modified | 12 Jun 2016 | |||||||
Family ID | F18365 | Group Sheet | Family Chart |
Event Map | Click to display | |||||||
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
We would also appreciate your financial support. It is necessary in order to keep the website online.