Our Family's Journey Through Time
First & lastname | Dorota Bledzewska | |
Born | Yes, date unknown | |
Died | Yes, date unknown | |
Headstones | ![]() | |
Herby | ![]() | Lubicz (Luba, Łuba, Łubik, Łubicz, Łubek, Libicz, Łubow, Lubow) |
Person ID | I59208 | Drzewo Rodziny Kielaków | Kielakowie |
Last Modified | 9 Jan 2017 |
Father | ![]() | |
Mother | NN Miszewska (maid. name NN) , b. Yes, date unknown, d. Yes, date unknown | |
Married | Yes, date unknown [1] | |
Family ID | F19906 | Group Sheet | Family Chart |
Family | Andrzej Bledzewski ![]() other relationships: Eufrozyna Bledzewska (maid. name Malanowska) m. Yes, date unknow | |
Married | Bef 1570 [1] | |
Last Modified | 20 Sep 2017 | |
Family ID | F19912 | Group Sheet | Family Chart |
Sources |
|
We would also appreciate your financial support. It is necessary in order to keep the website online.