Our Family's Journey Through Time
First & lastname | Andrzej Bledzewski | |
Born | Yes, date unknown | |
Died | Aft 1593 | |
Headstones | ![]() | |
Herby | ![]() | Lubicz (Luba, Łuba, Łubik, Łubicz, Łubek, Libicz, Łubow, Lubow) |
Person ID | I59215 | Drzewo Rodziny Kielaków |
Last Modified | 20 Jul 2019 |
Family 1 | ![]() | |
Married | Bef 1570 [1] | |
Last Modified | 20 Sep 2017 | |
Family ID | F19912 | Group Sheet | Family Chart |
Family 2 | ![]() ![]() other relationships: Maciej Kędzierzyński m. Yes, date unknow | |
Married | Yes, date unknown [2] | |
Last Modified | 20 Jul 2019 | |
Family ID | F29970 | Group Sheet | Family Chart |
Sources |
We would also appreciate your financial support. It is necessary in order to keep the website online.