Our Family's Journey Through Time
First & lastname | Marianna Dziaczkowska | |
Born | 3 Sep 1817 | Ostrzykowo, płocki, mazowieckie, Polska ![]() |
Christened | 7 Sep 1817 | Blichowo - kościół Św. Anny, płocki, mazowieckie, Polska ![]() |
Died | 15 May 1846 | Płock, mazowieckie, Polska ![]() |
Age | 28 years | |
Headstones | ![]() | |
Herby | ![]() | Brodzic (Broda, Brodzicz, Brodzik, Trzy Krzyże) – polski herb szlachecki |
Person ID | I59271 | Drzewo Rodziny Kielaków | Kielakowie |
Last Modified | 10 Jan 2017 |
Father | ![]() ![]() ![]() | |
Mother | ![]() ![]() ![]() | |
Married | 1813 | Gzy - kościół Św. Walentego, pułtuski, mazowieckie, Polska ![]() |
Family ID | F19933 | Group Sheet | Family Chart |
Event Map | Click to display | ||||||||||
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
We would also appreciate your financial support. It is necessary in order to keep the website online.