Our Family's Journey Through Time
First & lastname | Antoni Jan Franciszek hrabia Sierakowski | |
Born | 19 May 1783 | Kraków, małopolskie, Polska ![]() |
Died | 23 Jun 1842 | Waplewo Wielkie, sztumski, pomorskie, Polska ![]() |
Age | 59 years | |
Headstones | ![]() | |
Herby | ![]() | Sierakowski Hrabia polski herb hrabiowski, odmiana herbu Ogończyk, nadany w Galicji. |
Person ID | I91026 | Drzewo Rodziny Kielaków |
Last Modified | 30 Oct 2019 |
Father | ![]() ![]() ![]() | |
Mother | ![]() | |
Married | 1 Jan 1780 | Altmark, Brandenburgia, Niemcy ![]() |
Family ID | F31006 | Group Sheet | Family Chart |
Family 1 | ![]() | |||
Bans | 21 Oct 1810 | Kikół, lipnowski, kujawsko-pomorskie, Polska ![]() |
||
Married | 4 Nov 1810 | Kikół - kościół Św. Wojciecha BM, lipnowski, kujawsko-pomorskie, Polska ![]() |
||
Age at Marriage | Antoni: 27 years and 6 months - Honorata: 21 years. | |||
Children |
|
|||
Last Modified | 30 Oct 2019 | |||
Family ID | F30994 | Group Sheet | Family Chart |
Family 2 | ![]() ![]() | |||
Married | 22 Jan 1815 | Kikół - kościół Św. Wojciecha BM, lipnowski, kujawsko-pomorskie, Polska ![]() |
||
Age at Marriage | Antoni: 31 years and 8 months - Antonina: 21 years. | |||
Children |
|
|||
Last Modified | 20 Jan 2020 | |||
Family ID | F30995 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
We would also appreciate your financial support. It is necessary in order to keep the website online.