Our Family's Journey Through Time
Tree: Drzewo Rodziny Kielaków
Matches 1 to 50 of 52
First & lastname ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 10 Jul 1695 | Żochowo, płocki, mazowieckie, Polska | I71138 | Drzewo Rodziny Kielaków |
2 | ![]() | 12 Jan 1703 | Żochowo, płocki, mazowieckie, Polska | I72180 | Drzewo Rodziny Kielaków |
3 | ![]() | 15 Oct 1813 | Żochowo, płocki, mazowieckie, Polska | I120111 | Drzewo Rodziny Kielaków |
4 | ![]() | 11 Dec 1769 | Żochowo, płocki, mazowieckie, Polska | I24192 | Drzewo Rodziny Kielaków |
5 | ![]() | 3 Nov 1702 | Żochowo, płocki, mazowieckie, Polska | I53837 | Drzewo Rodziny Kielaków |
6 | ![]() | 15 Apr 1710 | Żochowo, płocki, mazowieckie, Polska | I53839 | Drzewo Rodziny Kielaków |
7 | ![]() | 28 Aug 1716 | Żochowo, płocki, mazowieckie, Polska | I65084 | Drzewo Rodziny Kielaków |
8 | ![]() | 1 Nov 1704 | Żochowo, płocki, mazowieckie, Polska | I51744 | Drzewo Rodziny Kielaków |
9 | ![]() | 6 Apr 1700 | Żochowo, płocki, mazowieckie, Polska | I53836 | Drzewo Rodziny Kielaków |
10 | ![]() | 21 Mar 1734 | Żochowo, płocki, mazowieckie, Polska | I103465 | Drzewo Rodziny Kielaków |
11 | ![]() | 16 Mar 1735 | Żochowo, płocki, mazowieckie, Polska | I103141 | Drzewo Rodziny Kielaków |
12 | ![]() | 11 Oct 1770 | Żochowo, płocki, mazowieckie, Polska | I103156 | Drzewo Rodziny Kielaków |
13 | ![]() | 9 Jan 1714 | Żochowo, płocki, mazowieckie, Polska | I29326 | Drzewo Rodziny Kielaków |
14 | ![]() | 4 Jan 1797 | Żochowo, płocki, mazowieckie, Polska | I17638 | Drzewo Rodziny Kielaków |
15 | ![]() | Cal 1761 | Żochowo, płocki, mazowieckie, Polska | I21195 | Drzewo Rodziny Kielaków |
16 | ![]() | 20 May 1802 | Żochowo, płocki, mazowieckie, Polska | I17635 | Drzewo Rodziny Kielaków |
17 | ![]() | 4 Oct 1774 | Żochowo, płocki, mazowieckie, Polska | I103157 | Drzewo Rodziny Kielaków |
18 | ![]() | 21 Nov 1701 | Żochowo, płocki, mazowieckie, Polska | I94440 | Drzewo Rodziny Kielaków |
19 | ![]() | 27 Nov 1822 | Żochowo, płocki, mazowieckie, Polska | I24533 | Drzewo Rodziny Kielaków |
20 | ![]() | 8 Aug 1719 | Żochowo, płocki, mazowieckie, Polska | I16845 | Drzewo Rodziny Kielaków |
21 | ![]() | 8 May 1781 | Żochowo, płocki, mazowieckie, Polska | I79119 | Drzewo Rodziny Kielaków |
22 | ![]() | 11 Oct 1778 | Żochowo, płocki, mazowieckie, Polska | I79116 | Drzewo Rodziny Kielaków |
23 | ![]() | 29 Mar 1787 | Żochowo, płocki, mazowieckie, Polska | I79117 | Drzewo Rodziny Kielaków |
24 | ![]() | 19 Feb 1784 | Żochowo, płocki, mazowieckie, Polska | I20472 | Drzewo Rodziny Kielaków |
25 | ![]() | 19 Nov 1792 | Żochowo, płocki, mazowieckie, Polska | I79118 | Drzewo Rodziny Kielaków |
26 | ![]() | 23 Mar 1719 | Żochowo, płocki, mazowieckie, Polska | I117649 | Drzewo Rodziny Kielaków |
27 | ![]() | 20 Jan 1718 | Żochowo, płocki, mazowieckie, Polska | I117647 | Drzewo Rodziny Kielaków |
28 | ![]() | 20 Jan 1718 | Żochowo, płocki, mazowieckie, Polska | I117648 | Drzewo Rodziny Kielaków |
29 | ![]() | Cal 1823 | Żochowo, płocki, mazowieckie, Polska | I36259 | Drzewo Rodziny Kielaków |
30 | ![]() | 8 Nov 1775 | Żochowo, płocki, mazowieckie, Polska | I22578 | Drzewo Rodziny Kielaków |
31 | ![]() | Cal 1775 | Żochowo, płocki, mazowieckie, Polska | I17429 | Drzewo Rodziny Kielaków |
32 | ![]() | 11 Sep 1894 | Żochowo, płocki, mazowieckie, Polska | I18151 | Drzewo Rodziny Kielaków |
33 | ![]() | 9 Jul 1898 | Żochowo, płocki, mazowieckie, Polska | I18150 | Drzewo Rodziny Kielaków |
34 | ![]() | 22 Jun 1903 | Żochowo, płocki, mazowieckie, Polska | I18143 | Drzewo Rodziny Kielaków |
35 | ![]() | 23 Dec 1862 | Żochowo, płocki, mazowieckie, Polska | I29896 | Drzewo Rodziny Kielaków |
36 | ![]() | 24 Feb 1793 | Żochowo, płocki, mazowieckie, Polska | I84620 | Drzewo Rodziny Kielaków |
37 | ![]() | 21 May 1813 | Żochowo, płocki, mazowieckie, Polska | I22111 | Drzewo Rodziny Kielaków |
38 | ![]() | 19 Jan 1820 | Żochowo, płocki, mazowieckie, Polska | I17748 | Drzewo Rodziny Kielaków |
39 | ![]() | 16 Aug 1817 | Żochowo, płocki, mazowieckie, Polska | I21304 | Drzewo Rodziny Kielaków |
40 | ![]() | 7 Apr 1825 | Żochowo, płocki, mazowieckie, Polska | I22438 | Drzewo Rodziny Kielaków |
41 | ![]() | 2 Jan 1774 | Żochowo, płocki, mazowieckie, Polska | I24207 | Drzewo Rodziny Kielaków |
42 | ![]() | 8 Jun 1684 | Żochowo, płocki, mazowieckie, Polska | I116886 | Drzewo Rodziny Kielaków |
43 | ![]() | 4 May 1818 | Żochowo, płocki, mazowieckie, Polska | I24612 | Drzewo Rodziny Kielaków |
44 | ![]() | 28 Sep 1705 | Żochowo, płocki, mazowieckie, Polska | I72212 | Drzewo Rodziny Kielaków |
45 | ![]() | 23 Jun 1713 | Żochowo, płocki, mazowieckie, Polska | I72201 | Drzewo Rodziny Kielaków |
46 | ![]() | 14 Dec 1841 | Żochowo, płocki, mazowieckie, Polska | I45678 | Drzewo Rodziny Kielaków |
47 | ![]() | 4 Aug 1821 | Żochowo, płocki, mazowieckie, Polska | I22697 | Drzewo Rodziny Kielaków |
48 | ![]() | 12 Apr 1769 | Żochowo, płocki, mazowieckie, Polska | I22734 | Drzewo Rodziny Kielaków |
49 | ![]() | 1 Feb 1649 | Żochowo, płocki, mazowieckie, Polska | I72199 | Drzewo Rodziny Kielaków |
50 | ![]() | 27 Sep 1801 | Żochowo, płocki, mazowieckie, Polska | I36854 | Drzewo Rodziny Kielaków |
Matches 1 to 25 of 25
First & lastname ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 12 Feb 1981 | Żochowo, płocki, mazowieckie, Polska | I112598 | Drzewo Rodziny Kielaków |
2 | ![]() | 3 Mar 1833 | Żochowo, płocki, mazowieckie, Polska | I23350 | Drzewo Rodziny Kielaków |
3 | ![]() | 28 Oct 1782 | Żochowo, płocki, mazowieckie, Polska | I63169 | Drzewo Rodziny Kielaków |
4 | ![]() | 29 Jul 1798 | Żochowo, płocki, mazowieckie, Polska | I103151 | Drzewo Rodziny Kielaków |
5 | ![]() | 27 Aug 1797 | Żochowo, płocki, mazowieckie, Polska | I103141 | Drzewo Rodziny Kielaków |
6 | ![]() | 12 Jan 1826 | Żochowo, płocki, mazowieckie, Polska | I24518 | Drzewo Rodziny Kielaków |
7 | ![]() | 1931 | Żochowo, płocki, mazowieckie, Polska | I18142 | Drzewo Rodziny Kielaków |
8 | ![]() | 17 Nov 1919 | Żochowo, płocki, mazowieckie, Polska | I15706 | Drzewo Rodziny Kielaków |
9 | ![]() | 24 Feb 1807 | Żochowo, płocki, mazowieckie, Polska | I16119 | Drzewo Rodziny Kielaków |
10 | ![]() | 8 May 1849 | Żochowo, płocki, mazowieckie, Polska | I64070 | Drzewo Rodziny Kielaków |
11 | ![]() | 16 Apr 1839 | Żochowo, płocki, mazowieckie, Polska | I27825 | Drzewo Rodziny Kielaków |
12 | ![]() | 30 Oct 1801 | Żochowo, płocki, mazowieckie, Polska | I24207 | Drzewo Rodziny Kielaków |
13 | ![]() | 14 Jul 1806 | Żochowo, płocki, mazowieckie, Polska | I24197 | Drzewo Rodziny Kielaków |
14 | ![]() | 7 Oct 1813 | Żochowo, płocki, mazowieckie, Polska | I22689 | Drzewo Rodziny Kielaków |
15 | ![]() | 3 Jan 1803 | Żochowo, płocki, mazowieckie, Polska | I17687 | Drzewo Rodziny Kielaków |
16 | ![]() | 25 Jun 1793 | Żochowo, płocki, mazowieckie, Polska | I17686 | Drzewo Rodziny Kielaków |
17 | ![]() | 16 Jan 1838 | Żochowo, płocki, mazowieckie, Polska | I16362 | Drzewo Rodziny Kielaków |
18 | ![]() | 10 Feb 1842 | Żochowo, płocki, mazowieckie, Polska | I36853 | Drzewo Rodziny Kielaków |
19 | ![]() | 23 Apr 1813 | Żochowo, płocki, mazowieckie, Polska | I22995 | Drzewo Rodziny Kielaków |
20 | ![]() | 14 Sep 1805 | Żochowo, płocki, mazowieckie, Polska | I65802 | Drzewo Rodziny Kielaków |
21 | ![]() | 17 Jan 1843 | Żochowo, płocki, mazowieckie, Polska | I45678 | Drzewo Rodziny Kielaków |
22 | ![]() | 18 Feb 1827 | Żochowo, płocki, mazowieckie, Polska | I45618 | Drzewo Rodziny Kielaków |
23 | ![]() | 30 Sep 1829 | Żochowo, płocki, mazowieckie, Polska | I22734 | Drzewo Rodziny Kielaków |
24 | ![]() | 15 Aug 1847 | Żochowo, płocki, mazowieckie, Polska | I23186 | Drzewo Rodziny Kielaków |
25 | ![]() | 25 Dec 1817 | Żochowo, płocki, mazowieckie, Polska | I22320 | Drzewo Rodziny Kielaków |
We do not perform individual genealogical research.