Our Family's Journey Through Time
Tree: Drzewo Rodziny Kielaków
Matches 1 to 47 of 47
First & lastname ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 8 Dec 1675 | Leszczyn, płocki, mazowieckie, Polska | I42955 | Drzewo Rodziny Kielaków |
2 | ![]() | 11 Dec 1875 | Leszczyn, płocki, mazowieckie, Polska | I67012 | Drzewo Rodziny Kielaków |
3 | ![]() | 11 Apr 1881 | Leszczyn, płocki, mazowieckie, Polska | I89417 | Drzewo Rodziny Kielaków |
4 | ![]() | 14 Feb 1906 | Leszczyn, płocki, mazowieckie, Polska | I89419 | Drzewo Rodziny Kielaków |
5 | ![]() | 2 Jun 1904 | Leszczyn, płocki, mazowieckie, Polska | I89418 | Drzewo Rodziny Kielaków |
6 | ![]() | 28 Jan 1810 | Leszczyn, płocki, mazowieckie, Polska | I76605 | Drzewo Rodziny Kielaków |
7 | ![]() | 24 Sep 1797 | Leszczyn, płocki, mazowieckie, Polska | I52009 | Drzewo Rodziny Kielaków |
8 | ![]() | 22 Aug 1791 | Leszczyn, płocki, mazowieckie, Polska | I64319 | Drzewo Rodziny Kielaków |
9 | ![]() | 13 Oct 1811 | Leszczyn, płocki, mazowieckie, Polska | I76607 | Drzewo Rodziny Kielaków |
10 | ![]() | 20 Mar 1788 | Leszczyn, płocki, mazowieckie, Polska | I76579 | Drzewo Rodziny Kielaków |
11 | ![]() | 20 Sep 1783 | Leszczyn, płocki, mazowieckie, Polska | I64315 | Drzewo Rodziny Kielaków |
12 | ![]() | 13 Oct 1790 | Leszczyn, płocki, mazowieckie, Polska | I64317 | Drzewo Rodziny Kielaków |
13 | ![]() | 23 Nov 1729 | Leszczyn, płocki, mazowieckie, Polska | I64330 | Drzewo Rodziny Kielaków |
14 | ![]() | 16 Feb 1820 | Leszczyn, płocki, mazowieckie, Polska | I64173 | Drzewo Rodziny Kielaków |
15 | ![]() | 22 Aug 1752 | Leszczyn, płocki, mazowieckie, Polska | I76581 | Drzewo Rodziny Kielaków |
16 | ![]() | 1 Feb 1808 | Leszczyn, płocki, mazowieckie, Polska | I25125 | Drzewo Rodziny Kielaków |
17 | ![]() | 2 Apr 1786 | Leszczyn, płocki, mazowieckie, Polska | I76560 | Drzewo Rodziny Kielaków |
18 | ![]() | 24 Jun 1798 | Leszczyn, płocki, mazowieckie, Polska | I64223 | Drzewo Rodziny Kielaków |
19 | ![]() | 21 May 1764 | Leszczyn, płocki, mazowieckie, Polska | I64312 | Drzewo Rodziny Kielaków |
20 | ![]() | 17 May 1811 | Leszczyn, płocki, mazowieckie, Polska | I76606 | Drzewo Rodziny Kielaków |
21 | ![]() | 23 Feb 1750 | Leszczyn, płocki, mazowieckie, Polska | I64332 | Drzewo Rodziny Kielaków |
22 | ![]() | 24 Feb 1788 | Leszczyn, płocki, mazowieckie, Polska | I64316 | Drzewo Rodziny Kielaków |
23 | ![]() | 8 Dec 1765 | Leszczyn, płocki, mazowieckie, Polska | I76561 | Drzewo Rodziny Kielaków |
24 | ![]() | 3 Sep 1796 | Leszczyn, płocki, mazowieckie, Polska | I64318 | Drzewo Rodziny Kielaków |
25 | ![]() | Cal 1792 | Leszczyn, płocki, mazowieckie, Polska | I93208 | Drzewo Rodziny Kielaków |
26 | ![]() | Cal 1802 | Leszczyn, płocki, mazowieckie, Polska | I87161 | Drzewo Rodziny Kielaków |
27 | ![]() | 27 Jul 1806 | Leszczyn, płocki, mazowieckie, Polska | I51997 | Drzewo Rodziny Kielaków |
28 | ![]() | Cal 1815 | Leszczyn, płocki, mazowieckie, Polska | I87165 | Drzewo Rodziny Kielaków |
29 | ![]() | Cal 1810 | Leszczyn, płocki, mazowieckie, Polska | I71989 | Drzewo Rodziny Kielaków |
30 | ![]() | Cal 1819 | Leszczyn, płocki, mazowieckie, Polska | I98182 | Drzewo Rodziny Kielaków |
31 | ![]() | Cal 1878 | Leszczyn, płocki, mazowieckie, Polska | I61705 | Drzewo Rodziny Kielaków |
32 | ![]() | 1 Aug 1710 | Leszczyn, płocki, mazowieckie, Polska | I80831 | Drzewo Rodziny Kielaków |
33 | ![]() | 4 Mar 1705 | Leszczyn, płocki, mazowieckie, Polska | I80822 | Drzewo Rodziny Kielaków |
34 | ![]() | 10 Apr 1703 | Leszczyn, płocki, mazowieckie, Polska | I80823 | Drzewo Rodziny Kielaków |
35 | ![]() | 18 Jan 1694 | Leszczyn, płocki, mazowieckie, Polska | I80819 | Drzewo Rodziny Kielaków |
36 | ![]() | 5 Dec 1695 | Leszczyn, płocki, mazowieckie, Polska | I80820 | Drzewo Rodziny Kielaków |
37 | ![]() | 14 Aug 1688 | Leszczyn, płocki, mazowieckie, Polska | I77143 | Drzewo Rodziny Kielaków |
38 | ![]() | 17 Apr 1698 | Leszczyn, płocki, mazowieckie, Polska | I80821 | Drzewo Rodziny Kielaków |
39 | ![]() | Cal 1878 | Leszczyn, płocki, mazowieckie, Polska | I112367 | Drzewo Rodziny Kielaków |
40 | ![]() | Cal 1846 | Leszczyn, płocki, mazowieckie, Polska | I25702 | Drzewo Rodziny Kielaków |
41 | ![]() | 20 Mar 1673 | Leszczyn, płocki, mazowieckie, Polska | I66134 | Drzewo Rodziny Kielaków |
42 | ![]() | 7 Aug 1674 | Leszczyn, płocki, mazowieckie, Polska | I66135 | Drzewo Rodziny Kielaków |
43 | ![]() | 8 Nov 1868 | Leszczyn, płocki, mazowieckie, Polska | I35673 | Drzewo Rodziny Kielaków |
44 | ![]() | Cal 1817 | Leszczyn, płocki, mazowieckie, Polska | I108985 | Drzewo Rodziny Kielaków |
45 | ![]() | 28 Apr 1887 | Leszczyn, płocki, mazowieckie, Polska | I1723628 | Drzewo Rodziny Kielaków |
46 | ![]() | 16 Oct 1883 | Leszczyn, płocki, mazowieckie, Polska | I100011 | Drzewo Rodziny Kielaków |
47 | ![]() | 25 Aug 1881 | Leszczyn, płocki, mazowieckie, Polska | I50277 | Drzewo Rodziny Kielaków |
Matches 1 to 14 of 14
First & lastname ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 18 Jan 1802 | Leszczyn, płocki, mazowieckie, Polska | I61948 | Drzewo Rodziny Kielaków |
2 | ![]() | 23 Jul 1781 | Leszczyn, płocki, mazowieckie, Polska | I64331 | Drzewo Rodziny Kielaków |
3 | ![]() | 19 Oct 1821 | Leszczyn, płocki, mazowieckie, Polska | I52009 | Drzewo Rodziny Kielaków |
4 | ![]() | 29 Aug 1827 | Leszczyn, płocki, mazowieckie, Polska | I64319 | Drzewo Rodziny Kielaków |
5 | ![]() | 2 May 1785 | Leszczyn, płocki, mazowieckie, Polska | I64315 | Drzewo Rodziny Kielaków |
6 | ![]() | 2 Sep 1838 | Leszczyn, płocki, mazowieckie, Polska | I76560 | Drzewo Rodziny Kielaków |
7 | ![]() | 26 Feb 1813 | Leszczyn, płocki, mazowieckie, Polska | I64312 | Drzewo Rodziny Kielaków |
8 | ![]() | 26 Feb 1813 | Leszczyn, płocki, mazowieckie, Polska | I76606 | Drzewo Rodziny Kielaków |
9 | ![]() | 31 Oct 1796 | Leszczyn, płocki, mazowieckie, Polska | I64318 | Drzewo Rodziny Kielaków |
10 | ![]() | 4 Apr 1872 | Leszczyn, płocki, mazowieckie, Polska | I18638 | Drzewo Rodziny Kielaków |
11 | ![]() | 9 Apr 1771 | Leszczyn, płocki, mazowieckie, Polska | I19520 | Drzewo Rodziny Kielaków |
12 | ![]() | 4 Sep 1873 | Leszczyn, płocki, mazowieckie, Polska | I21950 | Drzewo Rodziny Kielaków |
13 | ![]() | 1 Mar 1884 | Leszczyn, płocki, mazowieckie, Polska | I100011 | Drzewo Rodziny Kielaków |
14 | ![]() | 28 Jul 1884 | Leszczyn, płocki, mazowieckie, Polska | I55456 | Drzewo Rodziny Kielaków |
Matches 1 to 2 of 2
First & lastname ![]() |
Event ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 28 Jun 1705 | Leszczyn, płocki, mazowieckie, Polska | I42617 | Drzewo Rodziny Kielaków |
2 | ![]() | 28 Jun 1705 | Leszczyn, płocki, mazowieckie, Polska | I42616 | Drzewo Rodziny Kielaków |
Matches 1 to 1 of 1
First & lastname ![]() |
Office ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1836 | Leszczyn, płocki, mazowieckie, Polska | I49315 | Drzewo Rodziny Kielaków |
We do not perform individual genealogical research.