Our Family's Journey Through Time
Description | Quantity |
---|---|
Total Individuals | 122,132 |
Total Males | 63,341 (51,86%) |
Total Females | 58,785 (48,13%) |
Total Unknown Gender | 6 (0%) |
Total Living | 7,802 |
Total Families | 43,270 |
Total Unique Surnames | 10,954 |
Total Photos | 7,275 |
Total Documents | 391 |
Total Headstones | 1,543 |
Total Histories | 77 |
Total Recordings | 6 |
Total Videos | 18 |
Total Articles | 99 |
Total Mapy | 14 |
Total Metrica | 1,278 |
Total Obituaries | 305 |
Total Odznaczenia | 40 |
Total Parishes | 53 |
Total Postoliska | 622 |
Total Herby | 269 |
Total Sources | 1,487 |
Total Source Citations | 66,304 |
Average Lifespan1 | 52 years, 337 days |
Earliest Birth (Hunya ben Natan) | Abt 1 |
Longest Lived1 | Age |
---|---|
Ludwika Wiktoria Ewa Dziewanowska | 105 years 6 days |
Szymon Zakrzewski | 105 years |
Stanisław Tułodziecki | 105 years |
Bolesław Stefan Przedpełski | 104 years 34 days |
Anna Kaczmarek (maid. name NN) | 104 years |
Bronisława Sloka (maid. name Rymaszewska) | 104 years |
Maria Magdalena Jurasz | 103 years 332 days |
Henryka Sztandur (maid. name Domagalska) | 103 years 236 days |
Helena Pawłowska (maid. name Witt) | 103 years |
Maria Zabłocka-Beczkowicz (maid. name Zabłocka) | 102 years 281 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We do not perform individual genealogical research.