Our Family's Journey Through Time
Description | Quantity |
---|---|
Total Individuals | 116,881 |
Total Males | 60,610 (51,86%) |
Total Females | 56,265 (48,14%) |
Total Unknown Gender | 6 (0,01%) |
Total Living | 7,775 |
Total Families | 41,178 |
Total Unique Surnames | 10,660 |
Total Photos | 7,145 |
Total Documents | 378 |
Total Headstones | 1,488 |
Total Histories | 77 |
Total Recordings | 6 |
Total Videos | 18 |
Total Articles | 94 |
Total Mapy | 14 |
Total Metrica | 1,241 |
Total Obituaries | 282 |
Total Odznaczenia | 40 |
Total Parishes | 53 |
Total Postoliska | 622 |
Total Herby | 258 |
Total Sources | 1,428 |
Average Lifespan1 | 52 years, 285 days |
Earliest Birth (Hunya ben Natan) | Abt 1 |
Longest Lived1 | Age |
---|---|
Ludwika Wiktoria Ewa Dziewanowska | 105 years 6 days |
Szymon Zakrzewski | 105 years |
Stanisław Tułodziecki | 105 years |
Anna Kaczmarek (maid. name NN) | 104 years |
Bronisława Sloka (maid. name Rymaszewska) | 104 years |
Maria Magdalena Jurasz | 103 years 332 days |
Henryka Sztandur (maid. name Domagalska) | 103 years 236 days |
Helena Pawłowska (maid. name Witt) | 103 years |
Maria Zabłocka-Beczkowicz (maid. name Zabłocka) | 102 years 281 days |
Zofia Suska (maid. name Sztandur) | 102 years 67 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We would also appreciate your financial support. It is necessary in order to keep the website online.